diff options
author | Vincent Driessen <vincent@datafox.nl> | 2010-08-19 16:37:33 +0200 |
---|---|---|
committer | Vincent Driessen <vincent@datafox.nl> | 2010-08-19 16:38:23 +0200 |
commit | 135878107d87873bc2f539fe2d4dd0c179c757de (patch) | |
tree | b88ec5251dcfa49bae8b88103a1ed3e9e1616b26 /tests/fixtures | |
parent | d8c457c07b22b16290878150a22f22330964f843 (diff) | |
download | vim-rst-tables-135878107d87873bc2f539fe2d4dd0c179c757de.tar.gz vim-rst-tables-135878107d87873bc2f539fe2d4dd0c179c757de.tar.bz2 vim-rst-tables-135878107d87873bc2f539fe2d4dd0c179c757de.zip |
Add support for multi-line cell formatting.
For example, when given the following table:
[['Foo', 'Bar'],
['x', 'This is a long line\nthat is spread out\nover multiple lines']]
It will render as:
+=====+=====================+
| Foo | Bar |
+=====+=====================+
| x | This is a long line |
| | that is spread out |
| | over multiple lines |
+-----+---------------------+
Diffstat (limited to 'tests/fixtures')
0 files changed, 0 insertions, 0 deletions