diff options
author | Vincent Driessen <vincent@datafox.nl> | 2010-08-19 12:21:08 +0200 |
---|---|---|
committer | Vincent Driessen <vincent@datafox.nl> | 2010-08-19 12:21:08 +0200 |
commit | f84c47622786b654f2dfbe2e6d79b7f269a91a06 (patch) | |
tree | b1a767c97440e291487cffd0c0bf17a0410be212 /README.rst | |
parent | 81c52547b08e24b2be35ddca47167527e958fa6e (diff) | |
download | vim-rst-tables-f84c47622786b654f2dfbe2e6d79b7f269a91a06.tar.gz vim-rst-tables-f84c47622786b654f2dfbe2e6d79b7f269a91a06.tar.bz2 vim-rst-tables-f84c47622786b654f2dfbe2e6d79b7f269a91a06.zip |
Add line partitioner.
Is able to parse tables of the form:
+=====+=====================+
| Foo | Bar |
+=====+=====================+
| x | This is a long line |
| | that is spread out |
| | over multiple lines |
+-----+---------------------+
Into:
[['Foo', 'Bar'], ['x', 'This is a long line\nthat is spread out\nover multiple lines']]
The draw_table function needs to be written still, though.
Diffstat (limited to 'README.rst')
0 files changed, 0 insertions, 0 deletions