| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | alleviated some of that performance hit. | "John Hawthorn ext:(%22) | 2008-12-31 | 1 | -22/+18 | |
| * | Fixed overflow in X direction. Big performance hit. WIP | "John Hawthorn ext:(%22) | 2008-12-31 | 1 | -25/+38 | |
| * | removed overflow and other tweaks in scale() | "John Hawthorn ext:(%22) | 2008-12-31 | 1 | -22/+51 | |
| * | working -ctl support | "John Hawthorn ext:(%22) | 2008-12-31 | 1 | -16/+46 | |
| * | use GNU getline (temporary) | "John Hawthorn ext:(%22) | 2008-12-31 | 1 | -5/+7 | |
| * | added rudimentary `meh -list` support | "John Hawthorn ext:(%22) | 2008-12-26 | 1 | -4/+27 | |
| * | forgot file | "John Hawthorn ext:(%22) | 2008-12-26 | 1 | -0/+92 | |
| * | no longer exit for unreadable jpeg's | "John Hawthorn ext:(%22) | 2008-12-21 | 1 | -1/+16 | |
| * | cleanup | "John Hawthorn ext:(%22) | 2008-12-21 | 3 | -80/+15 | |
| * | Major changes. Optional XShm support, bilinear scaling, caching WIP | John Hawthorn | 2008-09-13 | 7 | -176/+268 | |
| * | added -ctl support | John Hawthorn | 2008-06-30 | 1 | -104/+185 | |
| * | 2 minor bugs | John Hawthorn | 2008-06-27 | 2 | -1/+3 | |
| * | added close method. Fixed all known memory leaks | John Hawthorn | 2008-06-25 | 7 | -33/+45 | |
| * | cleanup | John Hawthorn | 2008-06-25 | 1 | -4/+4 | |
| * | ready for -list and -ctl | John Hawthorn | 2008-06-25 | 1 | -4/+16 | |
| * | cleanup | John Hawthorn | 2008-06-25 | 1 | -32/+12 | |
| * | cleanup | John Hawthorn | 2008-06-24 | 3 | -40/+39 | |
| * | eliminated a memcpy for colour jpegs | John Hawthorn | 2008-06-24 | 1 | -9/+7 | |
| * | cleanup | John Hawthorn | 2008-06-24 | 3 | -36/+37 | |
| * | whoops | John Hawthorn | 2008-06-24 | 1 | -2/+0 | |
| * | fixed overflow in ximage and added a little speed | John Hawthorn | 2008-06-23 | 1 | -31/+10 | |
| * | fixed png | John Hawthorn | 2008-06-23 | 1 | -17/+19 | |
| * | cleanup | John Hawthorn | 2008-06-22 | 7 | -36/+83 | |
| * | support for 16 and 32 bit bitmaps | John Hawthorn | 2008-06-18 | 1 | -3/+19 | |
| * | last minute mistake | John Hawthorn | 2008-06-18 | 1 | -1/+1 | |
| * | more complete bmp support. Supports 1,2,4,8,24 bit images without compression | John Hawthorn | 2008-06-18 | 2 | -34/+81 | |
| * | preparing for larger changes | John Hawthorn | 2008-06-17 | 1 | -22/+31 | |
| * | started bitmap support | John Hawthorn | 2008-06-17 | 1 | -0/+111 | |
| * | forgot to add file | John Hawthorn | 2008-06-17 | 1 | -0/+179 | |
| * | reorganized | John Hawthorn | 2008-06-17 | 2 | -169/+17 | |
| * | improved speed of scale | John Hawthorn | 2008-06-16 | 3 | -9/+23 | |
| * | replace popcount with ctz | John Hawthorn | 2008-06-16 | 1 | -12/+8 | |
| * | fixed ximage() | John Hawthorn | 2008-06-16 | 1 | -3/+3 | |
| * | changed all formats to use struct image | John Hawthorn | 2008-06-16 | 5 | -118/+167 | |
| * | split format work into seperate functions. Only JPEG works for now | John Hawthorn | 2008-06-15 | 3 | -72/+122 | |
| * | minor change | John Hawthorn | 2008-06-15 | 1 | -1/+5 | |
| * | fixed resize aspect bug | John Hawthorn | 2008-06-15 | 1 | -0/+5 | |
| * | working gif support | John Hawthorn | 2008-06-14 | 2 | -224/+31 | |
| * | whatever | John Hawthorn | 2008-06-13 | 2 | -4/+16 | |
| * | fixed memory leaks | John Hawthorn | 2008-06-05 | 1 | -5/+9 | |
| * | aspect ratio wm hints | John Hawthorn | 2008-06-04 | 1 | -3/+12 | |
| * | tmp | John Hawthorn | 2008-06-03 | 2 | -27/+73 | |
| * | work towards GIF support | John Hawthorn | 2008-05-27 | 1 | -2/+73 | |
| * | support greyscale jpegs | John Hawthorn | 2008-05-27 | 1 | -13/+22 | |
| * | embarrassing | John Hawthorn | 2008-05-27 | 1 | -1/+1 | |
| * | add Enter & stdout functionality | John Hawthorn | 2008-05-27 | 1 | -2/+3 | |
| * | linked list to store images, proper error handling | John Hawthorn | 2008-05-22 | 1 | -12/+52 | |
| * | basic error handling | John Hawthorn | 2008-05-22 | 1 | -12/+11 | |
| * | basic png support | John Hawthorn | 2008-05-22 | 1 | -1/+60 | |
| * | cleanup | John Hawthorn | 2008-05-22 | 4 | -8/+13 | |
