summaryrefslogtreecommitdiffstats
path: root/org.devys.apps.gamechest-symbolic.svg
diff options
context:
space:
mode:
Diffstat (limited to 'org.devys.apps.gamechest-symbolic.svg')
-rw-r--r--org.devys.apps.gamechest-symbolic.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/org.devys.apps.gamechest-symbolic.svg b/org.devys.apps.gamechest-symbolic.svg
new file mode 100644
index 0000000..f1fb627
--- /dev/null
+++ b/org.devys.apps.gamechest-symbolic.svg
@@ -0,0 +1,13 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="16px" height="16px" viewBox="0 0 16 16" version="1.1">
+<g id="surface757625">
+<path style="fill:none;stroke-width:1.084345;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 160.542969 172.542969 L 175.457031 172.542969 L 175.457031 187.457031 L 160.542969 187.457031 Z M 160.542969 172.542969 " transform="matrix(1,0,0,1,-160,-172)"/>
+<path style="fill:none;stroke-width:1.40669;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 160.703125 172.703125 L 175.296875 172.703125 L 175.296875 180.296875 L 160.703125 180.296875 Z M 160.703125 172.703125 " transform="matrix(1,0,0,1,-160,-172)"/>
+<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.632993;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 164.316406 174.316406 L 164.683594 174.316406 L 164.683594 178.683594 L 164.316406 178.683594 Z M 164.316406 174.316406 " transform="matrix(1,0,0,1,-160,-172)"/>
+<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.632993;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 176.316406 -166.683594 L 176.683594 -166.683594 L 176.683594 -162.316406 L 176.316406 -162.316406 Z M 176.316406 -166.683594 " transform="matrix(0.000000000000000061,1,-1,0.000000000000000061,-160,-172)"/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 9 3 L 11 3 L 11 5 L 9 5 Z M 9 3 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 12 3 L 14 3 L 14 5 L 12 5 Z M 12 3 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 6 9 L 10 9 L 10 12 L 6 12 Z M 6 9 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 7 12 L 9 12 L 9 15 L 7 15 Z M 7 12 "/>
+</g>
+</svg>