Back to Eric's Home Page | Up to Site Map | Mon Jan 12 15:52:14 EST 2004 |
Here are the server types on my regression-test list:
Protocol & Version: | Special Options: |
IMAP: CommuniGate IMAP server | IMAPrev1 STARTTLS AUTH=CRAM-MD5 AUTH=DIGEST-MD5 |
POP3: CommuniGate POP3 server | CAPA LAST APOP CRAM-MD5 |
POP3: IntraStore POP3 mail server | !CAPA LAST |
APOP: IntraStore POP3 mail server | !CAPA LAST APOP |
IMAP: IntraStore IMAP mail server | IMAPrev1 IDLE AUTH=CRAM-MD5 AUTH=SKEY AUTH=ANONYMOUS |
POP3: Eudora EIMS | CAPA LAST APOP SASL CRAM-MD5 NTLM |
POP3: gmx.de pop server | !CAPA UIDL |
IMAP: IMail IMAP server | IMAP4rev1 AUTH=CRAM-MD5 |
IMAP: Microsoft Exchange | IDLE AUTH=NTLM |
POP3: qpopper 3.1.2 (Eudora) patched with mysql | CAPA UIDL |
IMAP: Courier IMAP | IMAP4rev1 |
POP3: Courier POP3 | CAPA UIDL |
APOP: Qpopper using APOP | !CAPA |
IMAP: UW IMAP | IMAPrev1 |
IMAP: Courier IMAP | IMAP4rev1 |
POP3: Qpopper 4.0.5 | CAPA UIDL |
If you control a post-office server that is not one of the types listed here, please consider lending me a test account. Note that I do not need shell access, just the permissions to send mail to a mailbox the server looks at and to fetch mail off of it.
I'd like to have weird things like a POP2 server on here. Also more closed-source servers because they tend to be broken in odd ways. These are the real robustness tests.
Back to Eric's Home Page | Up to Site Map | Mon Jan 12 15:52:14 EST 2004 |