| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Re-engineer the UIDL stuff to avoid having the status flag collide | Eric S. Raymond | 1998-03-13 | 8 | -93/+88 | |
| * | Nailed. | Eric S. Raymond | 1998-03-13 | 4 | -57/+63 | |
| * | True caseblinding. | Eric S. Raymond | 1998-03-13 | 2 | -5/+11 | |
| * | Minor cleanup. | Eric S. Raymond | 1998-03-10 | 2 | -3/+4 | |
| * | Dominique Unruh's patch to solve the headerless-body problem. | Eric S. Raymond | 1998-03-10 | 2 | -7/+24 | |
| * | Reorganization. | Eric S. Raymond | 1998-03-07 | 1 | -18/+22 | |
| * | Fix wrong-password coredump. | Eric S. Raymond | 1998-03-07 | 2 | -4/+8 | |
| * | Ready to ship. | Eric S. Raymond | 1998-03-06 | 3 | -13/+12 | |
| * | Respond to bug report from Dick van den Burg <burg@is.ge.com> | Eric S. Raymond | 1998-03-06 | 2 | -1/+2 | |
| * | Configurable antispam response. | Eric S. Raymond | 1998-03-06 | 10 | -32/+108 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-03-04 | 2 | -6/+6 | |
| * | Deal with truncated headers. | Eric S. Raymond | 1998-03-04 | 1 | -0/+1 | |
| * | Deal with truncated headers. | Eric S. Raymond | 1998-03-04 | 1 | -13/+41 | |
| * | Stracke's fix. | Eric S. Raymond | 1998-03-03 | 1 | -0/+1 | |
| * | Implement RFC1730 quoting. | Eric S. Raymond | 1998-03-03 | 2 | -4/+39 | |
| * | Fix Kerberos V configuration. | Eric S. Raymond | 1998-03-03 | 1 | -1/+1 | |
| * | Kerberos V support. | Eric S. Raymond | 1998-03-03 | 12 | -22/+169 | |
| * | SIGALRM flakiness fix. | Eric S. Raymond | 1998-03-03 | 2 | -0/+37 | |
| * | Build under local root. | Eric S. Raymond | 1998-03-02 | 1 | -19/+29 | |
| * | Relax the LOGIN capability test. | Eric S. Raymond | 1998-03-02 | 2 | -1/+5 | |
| * | MSGBUFSIZE everywhere. | Eric S. Raymond | 1998-02-26 | 6 | -14/+14 | |
| * | Don't assume IMAP4rev0 servers will advertise AUTH=LOGIN. | Eric S. Raymond | 1998-02-26 | 1 | -1/+1 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-02-25 | 1 | -1/+1 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-02-25 | 1 | -1/+1 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-02-24 | 1 | -2/+5 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-02-24 | 1 | -2/+2 | |
| * | Fixes from Craig. | Eric S. Raymond | 1998-02-24 | 2 | -8/+11 | |
| * | Added stuff on IMAP OTP. | Eric S. Raymond | 1998-02-24 | 1 | -10/+27 | |
| * | EMX changes for OS/2. | Eric S. Raymond | 1998-02-22 | 6 | -3/+43 | |
| * | Typo fix. | Eric S. Raymond | 1998-02-22 | 1 | -1/+1 | |
| * | Fix for core-dump bug. | Eric S. Raymond | 1998-02-22 | 2 | -3/+8 | |
| * | More changes from Nicholas. | Eric S. Raymond | 1998-02-22 | 2 | -13/+21 | |
| * | Craig's patches in response to cmetz3. | Eric S. Raymond | 1998-02-21 | 5 | -16/+32 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-02-20 | 1 | -8/+9 | |
| * | Add option arg to IPv4 code. | Eric S. Raymond | 1998-02-20 | 3 | -6/+6 | |
| * | Check NETSEC string at .fetchmailrc parse time. | Eric S. Raymond | 1998-02-20 | 1 | -3/+14 | |
| * | Version bump. | Eric S. Raymond | 1998-02-20 | 2 | -3/+3 | |
| * | Security relabeling. | Eric S. Raymond | 1998-02-20 | 6 | -24/+24 | |
| * | Changes for OTP-IMAP. | Eric S. Raymond | 1998-02-20 | 2 | -3/+77 | |
| * | We can specify target ports now. | Eric S. Raymond | 1998-02-20 | 3 | -4/+26 | |
| * | Sent to Craig Metz. | Eric S. Raymond | 1998-02-19 | 1 | -0/+2 | |
| * | Fix IMAP4rev1 detection. | Eric S. Raymond | 1998-02-19 | 1 | -1/+1 | |
| * | Handle "account" token. | Eric S. Raymond | 1998-02-19 | 1 | -3/+3 | |
| * | Corrected. | Eric S. Raymond | 1998-02-19 | 1 | -16/+43 | |
| * | This went to Craig Metz. | Eric S. Raymond | 1998-02-18 | 10 | -54/+83 | |
| * | *** empty log message *** | Eric S. Raymond | 1998-02-18 | 1 | -3/+15 | |
| * | Note from Craig. | Eric S. Raymond | 1998-02-18 | 1 | -5/+6 | |
| * | NEWS fixes. | Eric S. Raymond | 1998-02-18 | 1 | -3/+10 | |
| * | Ready to ship. | Eric S. Raymond | 1998-02-18 | 1 | -1/+1 | |
| * | Ready to ship. | Eric S. Raymond | 1998-02-18 | 1 | -3/+2 | |
